ID	geneLength	allCountsMulti	filteredCountsMulti	dupRateMulti	dupsPerIdMulti	RPKMulti	PKMMulti	allCounts	filteredCounts	dupRate	dupsPerId	RPK	RPKM
ENSG00000290825.1	1657	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000223972.6	632	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000227232.5	1351	367	355	0.0326975476839237	12	271.650629163583	6.00924085188568	35	31	0.114285714285714	4	25.9067357512953	0.57308836462125
ENSG00000278267.1	68	2	2	0	0	29.4117647058824	0.650623849246478	2	2	0	0	29.4117647058824	0.650623849246478
ENSG00000243485.5	1021	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000284332.1	138	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000237613.2	1219	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000268020.3	840	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000290826.1	1414	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000240361.3	939	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000186092.7	2618	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000238009.6	3726	33	32	0.0303030303030303	1	8.85668276972625	0.195920547196604	7	7	0	0	1.87869028448739	0.0415589039507949
ENSG00000239945.1	1319	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000233750.3	3812	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000268903.1	755	22	22	0	0	29.1390728476821	0.644591575147504	1	1	0	0	1.32450331125828	0.0292996170521593
ENSG00000269981.1	284	11	11	0	0	38.7323943661972	0.856807463444305	3	3	0	0	10.5633802816901	0.233674762757538
ENSG00000239906.1	323	14	13	0.0714285714285714	1	43.343653250774	0.958814093626388	3	2	0.333333333333333	1	9.28792569659443	0.20546016291994
ENSG00000241860.7	7559	277	275	0.0072202166064982	2	36.6450588702209	0.810633074772235	5	5	0	0	0.661463156502183	0.014632365970618
ENSG00000222623.1	104	3	3	0	0	28.8461538461538	0.638111852145584	0	0	NA	0	0	0
ENSG00000241599.1	457	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000279928.2	570	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000279457.4	1397	400	390	0.025	10	286.327845382964	6.33391864692348	54	51	0.0555555555555556	3	38.6542591267001	0.855079017334669
ENSG00000273874.1	68	8	8	0	0	117.647058823529	2.60249539698591	0	0	NA	0	0	0
ENSG00000228463.10	8224	372	359	0.0349462365591398	13	45.2334630350195	1.00061897437615	58	53	0.0862068965517241	5	7.05252918287938	0.156010485252195
ENSG00000286448.1	736	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000236679.2	385	10	9	0.1	1	25.974025974026	0.574576905828058	0	0	NA	0	0	0
ENSG00000236601.2	1095	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000290385.1	6204	330	318	0.0363636363636364	12	53.1914893617021	1.17666015289257	14	12	0.142857142857143	2	2.25660863958736	0.0499189155772604
ENSG00000269732.1	363	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000284733.2	939	2	2	0	0	2.12992545260916	0.047116530083877	0	0	NA	0	0	0
ENSG00000237094.13	183	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000233653.3	2477	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000250575.1	1239	43	42	0.0232558139534884	1	34.7054075867635	0.767725639708112	0	0	NA	0	0	0
ENSG00000278757.1	104	1	1	0	0	9.61538461538461	0.212703950715195	0	0	NA	0	0	0
ENSG00000230021.10	5495	230	192	0.165217391304348	38	41.8562329390355	0.925910555251584	6	5	0.166666666666667	1	1.0919017288444	0.0241541883978674
ENSG00000235146.2	635	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000225972.1	372	7379	4033	0.453448976826128	3346	19836.0215053763	438.796814629171	89	77	0.134831460674157	12	239.247311827957	5.29244023607484
ENSG00000225630.1	1044	129876	46106	0.64499984600696	83770	124402.298850575	2751.92948613123	1585	1005	0.365930599369085	580	1518.19923371647	33.5844053983646
ENSG00000237973.1	1543	307932	130262	0.576978034111427	177670	199567.077122489	4414.66539661028	4127	2600	0.370002423067604	1527	2674.65975372651	59.166712429402
ENSG00000278791.1	89	7	7	0	0	78.6516853932584	1.73987051820968	0	0	NA	0	0	0
ENSG00000229344.1	682	1179	1116	0.0534351145038168	63	1728.73900293255	38.2418000306368	175	149	0.148571428571429	26	256.598240469208	5.67626378741428
ENSG00000240409.1	207	17	16	0.0588235294117647	1	82.1256038647343	1.8167178012776	10	9	0.1	1	48.3091787439614	1.0686575301633
ENSG00000248527.1	681	132235	70672	0.465557530154649	61563	194177.679882526	4295.44540377925	49727	7482	0.849538480101353	42245	73020.5580029369	1615.30316174788
ENSG00000198744.5	547	2438	1252	0.486464315012305	1186	4457.03839122486	98.5950861274936	170	141	0.170588235294118	29	310.786106032907	6.87496498838143
ENSG00000268663.1	424	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000284662.2	939	2	2	0	0	2.12992545260916	0.047116530083877	0	0	NA	0	0	0
ENSG00000229376.3	2455	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000291215.1	7026	347	340	0.0201729106628242	7	49.3879874750925	1.09252208559777	23	22	0.0434782608695652	1	3.27355536578423	0.0724150085554719
ENSG00000223181.1	104	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000229905.1	456	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000228327.6	417	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000237491.10	8413	87	84	0.0344827586206897	3	10.3411387138952	0.228758510171292	29	26	0.103448275862069	3	3.44704623796505	0.076252836723764
ENSG00000285268.1	114	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000290784.1	872	3	3	0	0	3.44036697247706	0.0761050832834183	2	2	0	0	2.29357798165138	0.0507367221889455
ENSG00000230092.8	238	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000177757.2	1947	1	1	0	0	0.513610683102208	0.0113616902282384	0	0	NA	0	0	0
ENSG00000225880.6	3312	13	13	0	0	3.92512077294686	0.0868284243257678	11	11	0	0	3.32125603864734	0.0734702051987266
ENSG00000228794.12	17379	4028	3624	0.100297914597815	404	231.773980090914	5.12712108878552	3401	3028	0.109673625404293	373	195.695954888083	4.32903148534249
ENSG00000288531.1	3292	38	34	0.105263157894737	4	11.543134872418	0.25534812066417	36	32	0.111111111111111	4	10.9356014580802	0.241908745892372
ENSG00000230368.2	1971	11	11	0	0	5.58092338914257	0.123456783164984	1	1	0	0	0.507356671740233	0.0112233439240894
ENSG00000234711.1	1058	8	8	0	0	7.56143667296786	0.167268135155994	8	8	0	0	7.56143667296786	0.167268135155994
ENSG00000283040.1	837	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000272438.1	351	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000230699.2	3043	1	1	0	0	0.328623069339468	0.00726954021504444	1	1	0	0	0.328623069339468	0.00726954021504444
ENSG00000241180.1	443	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000223764.2	1389	2	2	0	0	1.43988480921526	0.0318519954994676	2	2	0	0	1.43988480921526	0.0318519954994676
ENSG00000187634.13	3843	8	8	0	0	2.08170699973979	0.0460498795199172	8	8	0	0	2.08170699973979	0.0460498795199172
ENSG00000188976.11	3012	678	629	0.0722713864306785	49	225.099601593625	4.97947575459157	619	570	0.0791599353796446	49	205.511288180611	4.54615854290882
ENSG00000187961.15	2644	23	23	0	0	8.69894099848714	0.192431108211326	23	23	0	0	8.69894099848714	0.192431108211326
ENSG00000187583.11	3332	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000187642.10	3544	1820	1656	0.0901098901098901	164	513.544018058691	11.3602155167528	1790	1628	0.0905027932960894	162	505.079006772009	11.1729592170261
ENSG00000272512.1	2086	11	11	0	0	5.27325023969319	0.116650680545629	9	9	0	0	4.31447746883989	0.0954414659009694
ENSG00000188290.11	1040	19	18	0.0526315789473684	1	18.2692307692308	0.40413750635887	19	18	0.0526315789473684	1	18.2692307692308	0.40413750635887
ENSG00000187608.10	867	34	31	0.0882352941176471	3	39.2156862745098	0.86749846566197	34	31	0.0882352941176471	3	39.2156862745098	0.86749846566197
ENSG00000231702.2	154	1	1	0	0	6.49350649350649	0.143644226457015	0	0	NA	0	0	0
ENSG00000224969.1	471	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000188157.15	7995	104	93	0.105769230769231	11	13.0081300813008	0.287755588609824	100	89	0.11	11	12.5078173858662	0.276688065970985
ENSG00000242590.1	402	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000291156.1	1849	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000273443.1	829	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000217801.13	1219	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000237330.3	1900	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000131591.18	4685	22	21	0.0454545454545455	1	4.69583778014941	0.103877617766567	22	21	0.0454545454545455	1	4.69583778014941	0.103877617766567
ENSG00000285812.1	1095	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000223823.1	1620	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000207730.3	95	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000207607.3	90	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000198976.1	83	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000272141.1	987	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000205231.1	3532	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000162571.14	3845	3	2	0.333333333333333	1	0.780234070221066	0.0172597223987362	3	2	0.333333333333333	1	0.780234070221066	0.0172597223987362
ENSG00000186891.14	1271	1	1	0	0	0.786782061369001	0.0174045718917232	1	1	0	0	0.786782061369001	0.0174045718917232
ENSG00000186827.12	1510	4	4	0	0	2.64900662251656	0.0585992341043185	4	4	0	0	2.64900662251656	0.0585992341043185
ENSG00000078808.20	2205	1208	1117	0.0753311258278146	91	547.845804988662	12.1190125787988	1192	1103	0.0746644295302013	89	540.589569160998	11.9584958559008
ENSG00000176022.7	2805	229	210	0.0829694323144105	19	81.6399286987522	1.80597407851446	229	210	0.0829694323144105	19	81.6399286987522	1.80597407851446
ENSG00000184163.3	1036	2	2	0	0	1.93050193050193	0.0427050402980313	2	2	0	0	1.93050193050193	0.0427050402980313
ENSG00000260179.1	1558	3	3	0	0	1.92554557124519	0.0425953996297437	3	3	0	0	1.92554557124519	0.0425953996297437
ENSG00000160087.21	4015	443	405	0.0857787810383747	38	110.336239103362	2.44077121229152	388	352	0.0927835051546392	36	96.6376089663761	2.1377409263411
ENSG00000230415.1	513	5	5	0	0	9.74658869395711	0.215606343804876	5	5	0	0	9.74658869395711	0.215606343804876
ENSG00000162572.21	4025	19	18	0.0526315789473684	1	4.72049689440994	0.104423107233099	19	18	0.0526315789473684	1	4.72049689440994	0.104423107233099
ENSG00000131584.19	4006	386	362	0.0621761658031088	24	96.3554667998003	2.13149959997773	356	332	0.0674157303370786	24	88.8666999500749	1.96583900930588
ENSG00000278073.1	61	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000169972.13	1351	46	43	0.0652173913043478	3	34.0488527017024	0.753201850645071	44	41	0.0681818181818182	3	32.5684678016284	0.720453944095285
ENSG00000127054.22	5241	957	883	0.077324973876698	74	182.59874069834	4.03930524838426	853	783	0.082063305978898	70	162.755199389429	3.60034208659537
ENSG00000283712.1	65	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000240731.1	386	53	46	0.132075471698113	7	137.305699481865	3.03736833249262	51	44	0.137254901960784	7	132.124352331606	2.92275065956837
ENSG00000224051.7	2555	412	382	0.0728155339805825	30	161.252446183953	3.56709936604488	403	373	0.0744416873449131	30	157.729941291585	3.48917729251477
ENSG00000169962.5	3475	8	8	0	0	2.30215827338129	0.0509265286316667	8	8	0	0	2.30215827338129	0.0509265286316667
ENSG00000107404.21	3345	363	345	0.0495867768595041	18	108.520179372197	2.40059777201795	343	327	0.0466472303206997	16	102.54110612855	2.26833343196186
ENSG00000284372.1	59	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000162576.17	3088	245	228	0.0693877551020408	17	79.339378238342	1.75508311665258	241	225	0.0663900414937759	16	78.0440414507772	1.72642869842151
ENSG00000175756.14	1381	694	634	0.0864553314121038	60	502.534395365677	11.1166693315133	635	577	0.0913385826771654	58	459.811730629978	10.1715922557795
ENSG00000223663.2	367	0	0	NA	0	0	0	0	0	NA	0	0	0
ENSG00000221978.13	4912	2960	2666	0.0993243243243243	294	602.605863192182	13.3303713738122	2823	2533	0.10272759475735	290	574.714983713355	12.7133913473891
ENSG00000224870.9	2532	237	224	0.0548523206751055	13	93.6018957345972	2.07058727378678	233	220	0.055793991416309	13	92.0221169036335	2.03564065313215
ENSG00000242485.6	1866	2090	1740	0.167464114832536	350	1120.04287245445	24.7767045699114	2020	1675	0.170792079207921	345	1082.52947481243	23.9468627900579
ENSG00000264293.2	293	0	0	NA	0	0	0	0	0	NA	0	0	0
